| 2008 Baton Rouge St. Jude Classic Balance Sheet | ||||||
| Revenues | $ 111,454.00 | Expenses | $ (18,463.00) | Total Donation | $92,991.00 | |
| 6.0 Entry fees -- 24 paid teams | 7,200 | |||||
| 6.0 Extra players 6 | 300 | |||||
| 7.0 Entry Fees 33 paid teams | 9,900 | |||||
| 7.0 Extra players 7 | 350 | |||||
| 8.0 Entry Fees -- 7 paid teams | 2,100 | |||||
| 8.0 Extra players | ||||||
| 9.0 Entry Fees -- 6 paid teams | 900 | |||||
| 9.0 extra players | 150 | |||||
| guests | 330 | |||||
| Player fees | 3,900 | |||||
| Presenting Level Cash Sponsors ( 1 ) | ||||||
| Valero Refining * | 10,000 | |||||
| Gold level Cash Sponsors (7 ) | ||||||
| Industrial Cooling Tower Services, Inc. * | 2,500 | |||||
| Biotron Fitness Systems * | 2,501 | |||||
| MISWACO * | 2,500 | |||||
| Stephen W. Wilson, M.D. * | 2,500 | |||||
| Price LeBlanc Lexus * | 2,500 | |||||
| Bud Parnell * | 2,500 | |||||
| Enterprise Rent-A-Car * | 2,500 | |||||
| Silver level Cash Sponsors ( 12 ) | ||||||
| Phelps Dunbar Law Firm * | 1,000 | |||||
| Cullen Investment Group * | 1,000 | |||||
| Tennis Warehouse * | 1,000 | |||||
| Paragon Casino & Resort * | 1,000 | |||||
| Entergy * | 1,000 | |||||
| Baton Rouge Urology Group * | 1,250 | |||||
| Capitol One Bank * | 1,000 | |||||
| Chimes * | 1,000 | |||||
| Court Reporters of Louisiana * | 1,000 | |||||
| Pharmaceutical Specialties * | 1,000 | |||||
| Wal-Mart Lafayette * | 1,000 | |||||
| R. Scott Thurston * | 1,000 | |||||
| Purple level Cash Sponsors (4 ) | ||||||
| Service Machine Specialties * | 500 | |||||
| Lewis Mohr Real Estate & Insurance Agency * | 500 | |||||
| Lamar * | 500 | |||||
| Padial Real Estate * | 500 | |||||
| Green level Cash Sponsors ( 32 ) | ||||||
| Louis LaBoe * | 200 | |||||
| Snelling Personnel | 300 | |||||
| Christina Hope Thibodeaux * | 100 | |||||
| Henry Bernard * | 100 | |||||
| Jonathan Kaplan, M.D., M.P.H. * | 200 | |||||
| Acadian Ambulance Service * | 250 | |||||
| Kathy Broussard * | 250 | |||||
| Piedra Capital * | 250 | |||||
| Pete Edmonds * | 100 | |||||
| Darnall, Sikes, Gardes & Frederick * | 100 | |||||
| Vern Curtis * | 100 | |||||
| Steve Billeaud * | 100 | |||||
| Jim Davidson, III * | 100 | |||||
| Stokes & Spiehler USA, Inc. * | 100 | |||||
| Lane Caves * | 100 | |||||
| Chuck Womack * | 200 | |||||
| Hoychick & Aguillard, LLP * | 100 | |||||
| Morgan Keegan & Company, Inc. * | 250 | |||||
| Rick Herrmann * | 100 | |||||
| Milton Watts * | 200 | |||||
| Badger Oil, Corporation * | 250 | |||||
| The Times | 250 | |||||
| John Chappuis * | 100 | |||||
| Anonymous * (R.V.) | 200 | |||||
| Keith Fontenot - Wachovia Securities * | 100 | |||||
| Eugene Sellers - Sellers & Associates * | 100 | |||||
| Heidi & Michael Kelly * | 100 | |||||
| Chitimacha Tribe of Louisiana * | 200 | |||||
| Bryan Breaux - Whitney Bank * | 250 | |||||
| Physical Therapy Masters * | 100 | |||||
| Abilities * | 100 | |||||
| William Grenier * | 125 | |||||
| Source Data Products * | 100 | |||||
| ULL Foundation * | 100 | |||||
| General level Cash Sponsors ( 4 ) | ||||||
| Mary G. Johnston & J. Bennett Johnston * | 50 | |||||
| Bill Rucks * | 50 | |||||
| Charles Hebert * | 25 | |||||
| Bank of Commerce & Trust - Crowley * | 25 | |||||
| Wal-Mart College Drive Raffle ticket sales (12/30/07) Side 1 | 705 | |||||
| Wal-Mart College Drive Raffle ticket sales (12/30/07) Side 2 | 470 | |||||
| Wal-Mart - College Drive Raffle ticket sales (12/31/07) Side 1 | 670 | |||||
| Wal-Mart - College Drive Raffle ticket sales (12/31/07) Side 2 | 434 | |||||
| Wal-Mart - College Drive Raffle ticket sales (12/31/07) coins | 4 | |||||
| Calcutta revenue | 4545 | |||||
| Extra cash donations | 400 | |||||
| Cell Phones for St. Jude | 731 | |||||
| Calcutta money returned (7) | ||||||
| Scott Escott | 500 | |||||
| King Carl Vidrine | 500 | |||||
| Vince Morella | 600 | |||||
| Jenny & Dan Hebert | 189 | |||||
| Kent Oubre & Valero Group | 592 | |||||
| Richard Bordelon | 607 | |||||
| John Willis | 851 | |||||
| Raffle money to pay band | 600 | |||||
| Raffle ticket sales Saturday | 3425 | |||||
| Raffle tickets Friday | 555 | |||||
| LSU helmet Ebay bidding * | 800 | |||||
| Bocage Parking Places -- | 1250 | |||||
| Raffle ticket sales Thursday night | 1,215 | |||||
| Silent Auction (total bid) | 19,035 | |||||
| Merchandise sales | 470 | |||||
| Expenses | ||||||
| Tennis Pro Salary * | 500 | |||||
| T Shirts (744 x $3.75)(xxl 24 x $5.25) * | 2911 | |||||
| Sweatshirts (144 x 4.50)(xxl 18 x $6) * | 675 | |||||
| Footballs * | 50 | |||||
| Aquinas League 2008 volunteer fleeces (38 x $25) * | 950 | |||||
| Sports Photographs for auction * | 180 | |||||
| 2007 Volunteer Appreciation keychains (15 x 7.50) * | 113 | |||||
| Bocage Saturday lunch ($8 a person x 253 meals)(300 min.) * | 2,400 | |||||
| Bocage Friday dinner ($17 a person x 447 meals) (400 min.) * | 7,600 | |||||
| Band with female singer * | 600 | |||||
| BREC tennis courts * | 1586 | |||||
| Hats (120 Champs & Finalists x $5.50) * | 660 | |||||
| Hats (24 Committee x $5.75) * | 138 | |||||
| Capital City Produce * | 100 | |||||
| Fed Ex to Monroe for Silent Auction item |