| 2008 St. Jude Captains List | --- AS OF JANUARY 2, 2008 | |||
| Level | # | Team Name | Captain | spon/pd |
| SOAC – All In ($250) * | Russell Bonewitz | |||
| 6.0 | 1 | |||
| Phelps Dunbar $ | John Shortess | silver | ||
| 2 | ||||
| Williamson Cosmetic Center $ | Shelly Esnard | |||
| 3 | ||||
| Beau Chene Champ (5.0) - The Undertakers $ | Mike Iacoboni | Mandeville | ||
| 4 | ||||
| Lafayette – Ray’s Rangers | Mike Blanchet | Silver – 5:30 | ||
| 5 | ||||
| Lafayette – Russell’s Mixed Troubles | Russell Ardoin | 5:30 | ||
| 6 | ||||
| Lafayette – Fuzz Busters | Jenny Felder | Silver – 5:30 | ||
| 7 | ||||
| Valero Refining 6.0 – River Parishes | Kent Oubre | |||
| 8 | ||||
| Lafayette – Wiley’s Coyotes #1 | Diane Fercher | Gold – 5:30 | ||
| 9 | ||||
| Lafayette – Fontana Hit & Runs | April Fontana | 5:30 | ||
| 10 | ||||
| Lafayette – Mac's Bunch | Francis McMath | 5:30 | ||
| 11 | ||||
| Lafayette – Bobby’s Buddies | Bobby Lemoine | |||
| 12 | ||||
| Lee Michaels - 2nd 2 None $ | Ron Romanoski | (5.5) | ||
| 13 | ||||
| Find Us a Spot * | Jeff Martin | |||
| 14 | ||||
| Valero Refining 6.0 – New Orleans | David Howell | Late Friday | ||
| 15 | ||||
| Lafayette – MISWACO 2 - $ | Rick Cannon | Gold -- 5:30 Friday | ||
| 16 | ||||
| Court Reporters of LA $ | Dez O’Rourke | |||
| 17 | ||||
| Carrabba's $ | Kyle Barnett | 5:30 & 8 AM | ||
| 18 | ||||
| Andree Hidalgo * | Andree Hidalgo | |||
| 19 | ||||
| Agility Not Required $ | Debbie Schott | |||
| 20 | ||||
| Oswalt & Company * | Selena Oswalt | 5.5 | ||
| 21 | ||||
| Estess * | Carl “Den” Estess | UA Champs 5.5 | ||
| 22 | ||||
| Beau Chene Champ (6.0) – Resource * | Pat Campbell | Mandeville | ||
| 23 | ||||
| Danny Kyle * | Danny Kyle | |||
| 24 | ||||
| Match Up * | Tammy Baker | |||
| 25 | ||||
| Rock ‘Em Sock ‘Em * | Tim Hartdegen | |||
| 26 | ||||
| Lafayette 6 Pack * | Anne Orsak | (5.0) | ||
| 27 | ||||
| McKegney * | Christine McKegney | |||
| 28 | ||||
| Hot Shots * | Lisa Pike | |||
| 29 | ||||
| Capital One Bank $ | Alan Boyd | |||
| 30 | ||||
| Lafayette – Staci's Aces | Staci Overton | |||
| 31 | ||||
| Any Way You Slice It * | Brad DuPont | LATE Friday | ||
| 32 | Mario Guadamud | |||
| Highly Strung * | Jenny Bridges | |||
| 33 | ||||
| Meet the Faulters * | Lisa Thomas | |||
| 34 | ||||
| SSRK * | Jason Payne | |||
| 35 | ||||
| Badgers & Wolverines * | Maia Jalenak | |||
| 36 | ||||
| Dawn Escott * | Dawn Escott | |||
| 37 | ||||
| Confusion & Chaos * | Mike Loyd | |||
| 7.0 | 1 | |||
| Five O’Clock Somewhere $ | Richard Bordelon | (+2 players) | ||
| 2 | ||||
| Team Nguyen LFT * | Hiep Nguyen | (Laf.) | ||
| 3 | ||||
| City Club Mixers * | Leslie Doucet | (Laf.) | ||
| 4 | ||||
| Knecht II $ | Scott Knecht | |||
| 5 | ||||
| Great Balls of Fire * | Debbie Wilson | New Orleans | ||
| 6 | ||||
| Challenge LFT * | Le Nguyen | (Laf) | ||
| 7 | ||||
| 7.0 Beau Chene Champ * | Sally Walter | Mandeville | ||
| 8 | ||||
| Lafayette – Paragon Players $ | Charles Mayeaux | Silver – 5:30 | ||
| 9 | ||||
| Lafayette – Betty’s Boppers | Betty Foreman | 5:30 | ||
| 10 | ||||
| Lafayette – Kurt’s Raiders | Kurt Bourg | 5:30 | ||
| 11 | ||||
| Lafayette – Lynda’s Winnas | Lynda Wirt | 5:30 | ||
| 12 | ||||
| Lafayette – Holly’s Hunters | Barbara Holley | |||
| 13 | ||||
| Lafayette – Pat’s Silver Bullets | Patrick Landry | 5:30 | ||
| 14 | ||||
| Lafayette – Aimee’s Army | Aimee Chustz | 5:30 - Silver | ||
| 15 | ||||
| Lafayette – Joanie’s Jems | Sandra Huguet | |||
| 16 | ||||
| Lafayette – Patti’s Players | Patti Stackhouse | 5:30 | ||
| 17 | ||||
| Lafayette – Wiley’s Coyotes #2 | Mike Allen | gold | ||
| 18 | ||||
| Lafayette – Stephen’s Crew | Stephen Aucoin | silver | ||
| 19 | ||||
| Lafayette – Pot Luck | Kay Chadwick | |||
| 20 | ||||
| Roy's Racquets * | Roy McIntyre | MONROE | ||
| 21 | 6.5 | |||
| Dez O'Rourke | Dez O'Rourke | 8 am saturday | ||
| 22 | ||||
| It’s All Good 2 -- $ | Bud Parnell | |||
| 23 | ||||
| Walter * | Otis Walter | |||
| 24 | ||||
| No Respect * | Kevin Robbins | |||
| 25 | ||||
| 6 Captains * | Dwayne Blanc | |||
| 26 | ||||
| Liz Jenkins $ | Liz Jenkins | |||
| 27 | ||||
| Cox Communications $ | Rusty Jabour | |||
| 28 | ||||
| Old Guys – Young Gals * | Wanda Hargroder | |||
| 29 | ||||
| Guys & Dolls – Monroe * | Ginger Collins | +2 guests | ||
| 30 | ||||
| Lafayette – Ragin Cajuns | Sharon Fontenot | |||
| 31 | ||||
| Lafayette – Who Dat | Ray Veillon | 5:30 | ||
| 32 | ||||
| Robby Economides | Robby Economides | |||
| 33 | ||||
| Stacy Bonewitz $ (-1) | Stacy Bonewitz | |||
| 34 | ||||
| The Chimes $ | Missy Ryan | |||
| 35 | ||||
|
Just Under the Wire *
|
Scott Escott | |||
| 36 | ||||
| Survivors * | Bill Morris | |||
| 37 | ||||
| Williamson Cosmetic Center $ | Jimmy Ott | |||
| 38 | ||||
| Bella's Belles * | Tim Bella | |||
| 39 | ||||
| Last Minute * | Nancy Lee | |||
| 40 | ||||
| Full Metal Racquet * | Jason Thomas | |||
| 41 | ||||
| Michele Dunlap * | Michele Dunlap | 5:30 friday | ||
| 42 | ||||
| Lafayette – Jason’s Hot Shots | Jason Leger | |||
| 43 | ||||
| Hallie's Hopes | Clark McCain | 8:30 Friday | ||
| 44 | ||||
| Lafayette – Showtime | Tori Louviere | silver | ||
| 45 | ||||
| Lafayette – Final Cut | Wiley Brice | Silver – Walmart Laf. | ||
| 46 | ||||
| Terri Rangel * | Terri Rangel | New Orleans | ||
| 47 | ||||
| Tie Breakers * | Jacquelyne Janneck | |||
| 48 | ||||
| Gomez * | David Gomez | |||
| 49 | ||||
| Valero Refining - 7.0 – St. Charles | Shawn Soileau | |||
| 50 | ||||
| Brunson * | Bill Brunson | |||
| 51 | ||||
| Valero Refining – 7.0 – Krotz Springs | Andre Lanclos | |||
| 52 | ||||
| Cox Media Wonders $ | Melody Underwood | |||
| 53 | ||||
| Dan Hebert | Dan Hebert | |||
| 54 | ||||
| It’s All Good $ | Bud Parnell | |||
| 55 | ||||
| Takara's Tigers | Rick Namie | |||
| 56 | ||||
| Crown Trophy $ | Beau Brock | |||
| 8.0 | 1 | |||
| Coors Light $ | Jared White | |||
| 2 | ||||
| Way Back * | Debbie Adams | Mandeville | ||
| 3 | ||||
| Lafayette – Randy’s Dandys | Randy Charpentier | 5:30 - silver | ||
| 4 | ||||
| Lafayette – MISWACO 1 - $ | Ron Malone | GOLD – | ||
| 5 | ||||
| Wal-Mart $ | Allison Rovira | |||
| 6 | ||||
| Lafayette – Bryan's Bashers | Yvette Begnaud | |||
| 7 | ||||
| Carla Catalano * | Carla Catalano | (N.O.) | ||
| 8 | New Orleans | |||
| Mixed Troubles * | Jude Olivier | 5:30 – 8 & 12:30 | ||
| 9 | ||||
| Andry/Emonet * | Krista Andry | 5:30 – 8 & 12:30 | ||
| 10 | ||||
| Chad Hamilton $ | Chad Hamilton | |||
| 11 | ||||
| Physical Therapy Masters | Val Suico | |||
| 12 | ||||
| McGraw | Courtney McGraw | |||
| 13 | ||||
| Edmonson/Molieri * | Suzanne Edmonson | |||
| 14 | Raul Molieri | |||
| 15 | Team Freeze It * | Wayne Shelton | ||
| Beaumont | Vahid Morris | 5:30 | ||
| 9.0 | 1 | |||
| Pat Ferry | Pat Ferry | |||
| 2 | ||||
| Vollenweider | Eddie Vollenweider | New orleans | ||
| 3 | ||||
| Mixed Up * | Tina Moore | +2 players | ||
| 4 | ||||
| Lazaro | Brad Lazaro | mandeville | ||
| 5 | ||||
| Johnson's Ringers * | Natalie Johnson | |||
| 6 | ||||